| Category | Sehgal Grade | AISI / SAE (USA) | DIN / W.Nr. (Germany) | JIS (Japan) | BS (UK) |
|---|---|---|---|---|---|
| Cold Work | HcHcr D-3 | D3 | 1.2080 / X210Cr12 | SKD 1 | BD 3 |
| Cold Work | HcHcr D-2 | D2 | 1.2379 / X153CrMoV12 | SKD 11 | BD 2 |
| Hot Work | H-11 | H11 | 1.2343 / X37CrMoV5-1 | SKD 61 | BH 11 |
| Hot Work | H-13 | H13 | 1.2344 / X40CrMoV5-1 | SKD 61 (Mod) | BH 13 |
| High Speed | M-2 | M2 | 1.3343 / HS-6-5-2 | SKH 51 | BM 2 |
| High Speed | M-35 | M35 | 1.3243 / HS-6-5-2-5 | SKH 55 | - |
| Alloy Steel | EN-8 / EN-8D | 1040 / 1045 | 1.1191 / Ck45 | S45C | 080M40 |
| Alloy Steel | EN-9 | 1055 | 1.1203 / Ck55 | S55C | 070M55 |
| Alloy Steel | EN-19 | 4140 | 1.7225 / 42CrMo4 | SCM 440 | 708M40 |
| Alloy Steel | EN-24 | 4340 | 1.6582 / 34CrNiMo6 | SNCM 439 | 817M40 |
| Bearing Steel | EN-31 | 52100 | 1.3505 / 100Cr6 | SUJ 2 | 535A99 |
| Case Hardening | EN-353 | - | 1.5511 | - | 815M17 |
| Case Hardening | SAE 8620 | 8620 | 1.6523 / 21NiCrMo2 | SNCM 220 | 805M20 |
| Case Hardening | 20MnCr5 | 5120 | 1.7147 / 20MnCr5 | SMnC 420 | - |
| Case Hardening | 16MnCr5 | 5115 | 1.7131 / 16MnCr5 | - | - |
| Stainless | SS-410 | 410 | 1.4006 / X12Cr13 | SUS 410 | 410S21 |
| Grade | C (Carbon) | Cr (Chrome) | Mn (Mang.) | Mo (Moly) | Ni (Nickel) | V (Vanadium) |
|---|---|---|---|---|---|---|
| D-3 | 2.00-2.35 | 11.0-13.0 | 0.60 Max | - | - | - |
| D-2 | 1.40-1.60 | 11.0-13.0 | 0.60 Max | 0.70-1.20 | - | 1.10 Max |
| H-11 | 0.35-0.45 | 4.75-5.50 | 0.20-0.50 | 1.10-1.75 | - | 0.30-0.60 |
| H-13 | 0.32-0.45 | 4.75-5.50 | 0.20-0.50 | 1.10-1.75 | - | 0.80-1.20 |
| EN-31 | 0.90-1.20 | 1.00-1.60 | 0.50 Max | - | - | - |
| EN-24 | 0.36-0.44 | 1.00-1.40 | 0.45-0.70 | 0.20-0.35 | 1.30-1.80 | - |
| EN-19 | 0.35-0.45 | 0.90-1.20 | 0.50-0.80 | 0.20-0.40 | - | - |
| EN-8D | 0.40-0.50 | - | 0.70-0.90 | - | - | - |
| EN-353 | 0.10-0.20 | 0.75-1.25 | 0.50-1.00 | 0.08-0.15 | 1.00-1.50 | - |
| SAE 8620 | 0.18-0.23 | 0.40-0.60 | 0.70-0.90 | 0.15-0.25 | 0.40-0.70 | - |
| 20MnCr5 | 0.17-0.22 | 1.00-1.30 | 1.10-1.40 | - | - | - |
| 16MnCr5 | 0.14-0.19 | 0.80-1.10 | 1.00-1.30 | - | - | - |
| SS-410 | 0.08-0.15 | 11.5-13.5 | 1.00 Max | - | 0.75 Max | - |
| M-2 HSS | 0.85-0.95 | 3.80-4.50 | 0.20-0.40 | 4.50-5.50 | - | 1.75-2.20 |
| Grade | Forging Temp (Β°C) | Hardening Temp (Β°C) | Quenching | Tempering (Β°C) | Final Hardness |
|---|---|---|---|---|---|
| D-3 | 1050 - 850 | 950 - 980 | Oil | 150 - 400 | 58 - 62 HRC |
| D-2 | 1050 - 850 | 1020 - 1040 | Air | 150 - 500 | 58 - 60 HRC |
| H-11 | 1100 - 900 | 1000 - 1020 | Air | 540 - 650 | 48 - 52 HRC |
| H-13 | 1100 - 900 | 1020 - 1050 | Air | 540 - 650 | 48 - 52 HRC |
| M-2 | 1100 - 900 | 1190 - 1230 | Oil | 540 - 560 | 62 - 64 HRC |
| EN-24 | 1150 - 850 | 820 - 850 | Oil | 550 - 660 | 28 - 32 HRC |
| EN-31 | 1000 - 800 | 830 - 860 | Oil | 150 - 200 | 60 - 63 HRC |
| EN-353 | 1150 - 850 | 880 - 930 | Oil | 150 - 200 | 58 - 62 (Case) |
| 20MnCr5 | 1150 - 850 | 880 - 930 | Oil | 150 - 200 | 58 - 62 (Case) |
Convert values between Rockwell C (HRC), Brinell (HB), and Vickers (HV) instantly.
The Hardener. Dictates maximum hardness. High carbon (D3) means extreme wear resistance but brittleness. Low carbon (H13) allows toughness.
The Shield. Adds deep hardenability and corrosion resistance. Forms carbides that act like microscopic diamonds to resist wear.
The Refiner. Keeps grain structure fine, preventing cracking. Essential in D2 and HSS for edge retention.
The Toughener. Allows the core to absorb shock without snapping. Crucial for heavy gears (En353) and shafts (En24).
The Heat Fighter. Gives "Red Hardness"βthe ability to stay hard when hot. The key ingredient in H13 for die casting.
The Cutter. Allows tools to cut at high speeds without losing their edge from friction heat. Found in M2 HSS.